| ||||||||
| SCORING | ||||||
| Dane Winkelmann (2005) | ||||||
| Brad Buss (1999) | ||||||
| James Schilkoski (2006) | ||||||
| Matt Beeson (2000) | ||||||
| Grant Schmidt (2000) | ||||||
| Matt Beeson (1999) | ||||||
| Jake Molitor (1999) | ||||||
| Grant Schmidt (1999) | ||||||
| Jeff Bauer (1999) | ||||||
| Jeff Bauer (2000) | ||||||
| Brian Corrigan (2004) | ||||||
| Brian Corrigan (2005) | ||||||
| Kyle Huber (2006) | ||||||
| Evan Merz (2008) | ||||||
| Tim Phillips (2000) | ||||||
| Ryan Thompson (1999) | ||||||
| Eric Wilmes (1999) | ||||||
| Dane Winkelmann (2004) |
| PASSING | |||||
| Jeff Bauer (2000) | |||||
| Jeff Bauer (1999) | |||||
| Evan Merz (2008) | |||||
| Brian Corrigan (2005) | |||||
| Brian Corrigan (2004) | |||||
| Eric Wilmes (1999) | |||||
| Matt Beeson (1999) |
| RUSHING | |||
| Dane Winkelmann (2005) | |||
| Grant Schmidt (2000) | |||
| James Schilkoski (2006) | |||
| Kyle Huber (2006) | |||
| Dane Winkelmann (2004) | |||
| Grant Schmidt (1999) |
| RECIEVING | |||
| Brad Buss (1999) | |||
| Tim Phillips (2000) | |||
| Matt Beeson (2000) | |||
| Matt Beeson (1999) | |||
| Ryan Thompson (1999) |