| ||||||||
| SCORING | ||||||
| Bryan Meyer (1998) | ||||||
| Brent DeWilde (1996) | ||||||
| Jonathan Wengert (1996) | ||||||
| Derek Kutz (1999) | ||||||
| Dustin Moll (1997) | ||||||
| Mark Gotto (1999) | ||||||
| Chad Winkler (1997) | ||||||
| Mark Gotto (2000) | ||||||
| Josh Leible (1996) | ||||||
| Jonathan Paules (1999) | ||||||
| Joe Ponder (1997) | ||||||
| Ryan Post (1999) |
| PASSING | |||||
| Josh Leible (1996) | |||||
| Jonathan Paules (1999) | |||||
| Joe Ponder (1997) |
| RUSHING | |||
| Bryan Meyer (1998) | |||
| Brent DeWilde (1996) | |||
| Mark Gotto (1999) | |||
| Chad Winkler (1997) | |||
| Mark Gotto (2000) |
| RECIEVING | |||
| Jonathan Wengert (1996) | |||
| Ryan Post (1999) |