| ||||||||
| SCORING | ||||||
| Antoine Jackson (1999) | ||||||
| John Mullen (1995) | ||||||
| Gary Anthony (1998) | ||||||
| Ivan Pargo (1996) | ||||||
| Antoine Jackson (2000) | ||||||
| Charles Boone (1999) | ||||||
| Zach McFerren (2004) | ||||||
| Brad Williams (2006) | ||||||
| Zach McFerren (2005) | ||||||
| Nathaniel Shipe (2002) | ||||||
| A.J. Buxton (2006) | ||||||
| Darren Wren (1997) | ||||||
| David Mazar (2004) | ||||||
| Eddie Calvin (2005) | ||||||
| Rolandis Woodland (2006) | ||||||
| Brandon Steele (1998) | ||||||
| Brandon Steele (1999) | ||||||
| Richard Worth (1999) | ||||||
| Barrett Taylor (1999) | ||||||
| John Allman (2002) | ||||||
| Gary Anthony (1997) | ||||||
| John Burton (2005) | ||||||
| Eddie Calvin (2004) | ||||||
| Tony Corpuz (1999) | ||||||
| Dante Crockett (2003) | ||||||
| Dante Crockett (2004) | ||||||
| Jason Fone (2001) | ||||||
| Vince Hulett (2003) | ||||||
| Austin Hulett (2005) | ||||||
| Jeff Johnson (1999) | ||||||
| Todd Jones (1999) | ||||||
| Kor'Ree Manson (2004) | ||||||
| Kenny Martin (1997) | ||||||
| David Mazar (2003) | ||||||
| Scott Robidoux (1999) | ||||||
| Pat Schwomeyer (1995) | ||||||
| Brian Towns (1997) | ||||||
| Joe Woodland (2006) | ||||||
| Darren Wren (1996) | ||||||
| John Yedlicka (1995) | ||||||
| John Yedlicka (1996) | ||||||
| John Yedlicka (1994) |
| PASSING | |||||
| David Mazar (2004) | |||||
| John Yedlicka (1995) | |||||
| Joe Woodland (2006) | |||||
| David Mazar (2003) | |||||
| John Burton (2005) | |||||
| John Yedlicka (1996) | |||||
| Brandon Steele (1999) | |||||
| John Yedlicka (1994) | |||||
| John Allman (2002) | |||||
| Gary Anthony (1998) | |||||
| Brian Towns (1997) | |||||
| Tony Corpuz (1999) | |||||
| Scott Robidoux (1999) |
| RUSHING | |||
| John Mullen (1995) | |||
| Ivan Pargo (1996) | |||
| Antoine Jackson (1999) | |||
| A.J. Buxton (2006) | |||
| Zach McFerren (2004) | |||
| Antoine Jackson (2000) | |||
| Gary Anthony (1998) | |||
| Jason Fone (2001) | |||
| Zach McFerren (2005) | |||
| Kenny Martin (1997) | |||
| Vince Hulett (2003) | |||
| Nathaniel Shipe (2002) | |||
| Brad Williams (2006) | |||
| Charles Boone (1999) | |||
| Brandon Steele (1999) |
| RECIEVING | |||
| Dante Crockett (2004) | |||
| Rolandis Woodland (2006) | |||
| Dante Crockett (2003) | |||
| Eddie Calvin (2004) | |||
| Pat Schwomeyer (1995) | |||
| Barrett Taylor (1999) | |||
| Gary Anthony (1997) | |||
| Austin Hulett (2005) | |||
| Kor'Ree Manson (2004) | |||
| Gary Anthony (1998) | |||
| Darren Wren (1996) | |||
| Eddie Calvin (2005) | |||
| Jeff Johnson (1999) | |||
| Scott Robidoux (1999) |