| ||||||||
| SCORING | ||||||
| Andy Rains (2000) | ||||||
| Jason Heberlie (1999) | ||||||
| Andy Rains (1999) | ||||||
| Josh Baker (2000) | ||||||
| Michael Hahn (2000) | ||||||
| Jeremy Holmes (1996) | ||||||
| Justin Holmes (2000) | ||||||
| Clint Thebeau (1996) | ||||||
| Mike Thebeau (1998) | ||||||
| Mike Thebeau (1996) | ||||||
| Dustin Wiles (1999) |
| PASSING | |||||
| Clint Thebeau (1996) | |||||
| Josh Baker (2000) | |||||
| Mike Thebeau (1998) |
| RUSHING | |||
| Andy Rains (2000) | |||
| Michael Hahn (2000) | |||
| Andy Rains (1999) | |||
| Dustin Wiles (1999) | |||
| Jason Heberlie (1999) |
| RECIEVING | |||
| Jeremy Holmes (1996) | |||
| Justin Holmes (2000) | |||
| Mike Thebeau (1996) |