| ||||||||
| SCORING | ||||||
| Jason Wilson (1992) | ||||||
| Kelly Tubb (1991) | ||||||
| David Creath (1999) | ||||||
| Darick White (1992) | ||||||
| Jason Wilson (1993) | ||||||
| Billy Langhans (2005) | ||||||
| Bill Hoskins (1984) | ||||||
| Dan Hagen (1994) | ||||||
| Eli Logsden (2005) | ||||||
| Dan Freihaut (2002) | ||||||
| Dan Hagen (1993) | ||||||
| Allen Forrester (1983) | ||||||
| Darick White (1990) | ||||||
| Darick White (1991) | ||||||
| Tony Fox (1986) | ||||||
| Charles Boyer (1997) | ||||||
| Gary Britton (2004) | ||||||
| Gary Britton (2006) | ||||||
| Clint Couse (1988) | ||||||
| Dan Cox (1995) | ||||||
| Jon DeBold (1999) | ||||||
| Bill Dennis (1989) | ||||||
| Brian Dugan (2000) | ||||||
| Mike Giblin (1983) | ||||||
| Jason Hilton (2000) | ||||||
| Bryce Kristofferson (1986) | ||||||
| Jacob Labuenthal (2004) | ||||||
| Dion Moore (1988) | ||||||
| Mike Smith (1987) | ||||||
| Ray Smith (1986) | ||||||
| Levi Terrell (2006) | ||||||
| Justin Williams (2000) |
| PASSING | |||||
| Jason Hilton (2000) | |||||
| Mike Giblin (1983) | |||||
| Gary Britton (2006) | |||||
| Bryce Kristofferson (1986) | |||||
| Mike Smith (1987) | |||||
| Jon DeBold (1999) | |||||
| Gary Britton (2004) |
| RUSHING | |||
| Kelly Tubb (1991) | |||
| Darick White (1992) | |||
| Jason Wilson (1992) | |||
| Billy Langhans (2005) | |||
| Jason Wilson (1993) | |||
| Dan Hagen (1994) | |||
| Clint Couse (1988) | |||
| Eli Logsden (2005) | |||
| Dion Moore (1988) | |||
| Dan Hagen (1993) | |||
| Bill Hoskins (1984) | |||
| Charles Boyer (1997) | |||
| Dan Cox (1995) | |||
| Darick White (1990) | |||
| Levi Terrell (2006) | |||
| Bill Dennis (1989) | |||
| Jacob Labuenthal (2004) | |||
| Ray Smith (1986) | |||
| Darick White (1991) |
| RECIEVING | |||
| Justin Williams (2000) | |||
| Brian Dugan (2000) |