| ||||||||
| SCORING | ||||||
| Brian Beyrau (2000) | ||||||
| Greg Lofink (2003) | ||||||
| Jamie Hogan (1986) | ||||||
| Mike Vaughn (1991) | ||||||
| Joe Moore (2004) | ||||||
| Jon Franko (2000) | ||||||
| Ron Fisher (1993) | ||||||
| Mike Posey (1996) | ||||||
| Damon Yates (1991) | ||||||
| Brian Beyrau (2002) | ||||||
| Shane Cole (1984) | ||||||
| Adam Conner (2004) | ||||||
| Kevin Elliot (1998) | ||||||
| Bobby Ellis (1995) | ||||||
| Eric Graves (1984) | ||||||
| Kevin Harris (1995) | ||||||
| Tim Hogan (1986) | ||||||
| Tim Hogan (1985) | ||||||
| Jamie Hogan (1985) | ||||||
| Troy Howell (2004) | ||||||
| Troy Howell (2005) | ||||||
| Matt Kelly (2006) | ||||||
| Drake Marshall (1991) | ||||||
| Zach May (1998) | ||||||
| Billy Niepert (1995) | ||||||
| Mike Nordstrom (1990) | ||||||
| Josh Stout (2004) | ||||||
| Bobby Thomas (1990) | ||||||
| Josh Wright (2000) |
| PASSING | |||||
| Tim Hogan (1986) | |||||
| Zach May (1998) | |||||
| Kevin Harris (1995) | |||||
| Bobby Thomas (1990) | |||||
| Matt Kelly (2006) | |||||
| Tim Hogan (1985) | |||||
| Troy Howell (2005) | |||||
| Drake Marshall (1991) | |||||
| Troy Howell (2004) | |||||
| Shane Cole (1984) |
| RUSHING | |||
| Brian Beyrau (2002) | |||
| Brian Beyrau (2000) | |||
| Ron Fisher (1993) | |||
| Mike Posey (1996) | |||
| Greg Lofink (2003) | |||
| Damon Yates (1991) | |||
| Mike Vaughn (1991) | |||
| Billy Niepert (1995) | |||
| Josh Wright (2000) | |||
| Joe Moore (2004) | |||
| Josh Stout (2004) |
| RECIEVING | |||
| Jamie Hogan (1986) | |||
| Jamie Hogan (1985) | |||
| Adam Conner (2004) | |||
| Kevin Elliot (1998) | |||
| Bobby Ellis (1995) | |||
| Eric Graves (1984) | |||
| Mike Nordstrom (1990) |