| School | |||
|---|---|---|---|
| Webster | |||
| Clayton | |||
| Pembroke Hill | |||
| Holt | |||
| Rock Bridge | |||
| Eureka |
| School | ||
|---|---|---|
| Clayton (2-4, 7-9) | ||
| Webster (1-1, 7-5) | ||
| Rock Bridge (0-4, 6-10) | ||
| Pembroke Hill (1-2, 1-5) | ||
| Eureka (0-4, 2-7) | ||
| Holt (0-3, 0-7) |
| School | ||
|---|---|---|
| Webster (1-1, 7-5) | ||
| Rock Bridge (0-4, 6-10) | ||
| Clayton (2-4, 7-9) | ||
| Eureka (0-4, 2-7) | ||
| Pembroke Hill (1-2, 1-5) | ||
| Holt (0-3, 0-7) |