| School | |||
|---|---|---|---|
| DeSmet | |||
| CBC | |||
| Lafayette | |||
| Kirkwood | |||
| Lindbergh | |||
| Vianney | |||
| Parkway S. |
| School | ||
|---|---|---|
| CBC (8-4, 11-8) | ||
| Lafayette (6-3, 7-3) | ||
| Kirkwood (5-10, 5-12) | ||
| DeSmet (7-2, 7-5) | ||
| Lindbergh (3-8, 6-11) | ||
| Vianney (2-9, 2-10) | ||
| Parkway S. (0-10, 1-11) |
| School | ||
|---|---|---|
| Lafayette (6-3, 7-3) | ||
| DeSmet (7-2, 7-5) | ||
| Lindbergh (3-8, 6-11) | ||
| CBC (8-4, 11-8) | ||
| Vianney (2-9, 2-10) | ||
| Kirkwood (5-10, 5-12) | ||
| Parkway S. (0-10, 1-11) |