Web Search powered by YAHOO! SEARCH
Prep Sports > Boys Lacrosse > 2008-09 Season
Ladue Rams
1201 South Warson Road
St. Louis, MO 63124-1299
School Website School Email
Team Website Head Coach: Jason Fauss
Schedule | Roster | Overall Stats | League Stats | American

League Statistics


Goalie Statistics
# Name Min Wins Loss Ties Pct SO Solo Shared GA Avg. Sv Pct
2 Thomas Deane 600 9 4 0 692 1 1 0 77 6.16 179 0.699
3 Michael Wilen 25 0 0 0 0 0 0 0 3 5.76 13 0.813
Click column headings to re-sort information


Scoring Statistics
# Name Sht G Ast Pts Shot% GB GB%
43 Amir Aleqabi 0 0 0 0 0.000 0 0.00
12 Jacob Bailey 3 0 1 1 0.000 59 4.54
11 Tucker Bond 2 0 0 0 0.000 37 5.29
32 Daniel Bronson 16 1 1 2 0.063 7 0.54
9 Steven Cohen 9 1 3 4 0.111 20 1.67
50 Ben Cohen 1 0 0 0 0.000 7 0.58
2 Thomas Deane 0 0 0 0 0.000 0 0.00
27 Tommy Drier 3 0 0 0 0.000 15 1.15
37 Raheel Hassan 5 0 0 0 0.000 5 0.63
39 Zach Hudson 0 0 0 0 0.000 0 0.00
30 Sam Hurster 96 43 23 66 0.448 22 1.69
18 Chandler Millstone 49 13 6 19 0.265 75 6.25
13 Cameron Millstone 64 19 7 26 0.297 77 5.92
24 Mike O'Brien 0 0 0 0 0.000 15 1.15
1 Chris Painter 50 24 7 31 0.480 18 1.50
45 Geoff Pellett 47 13 9 22 0.277 45 3.46
7 Jack Rohan 56 29 5 34 0.518 9 0.69
15 Grant Scheve 2 1 1 2 0.500 2 0.22
26 Evan Schuster 11 5 3 8 0.455 1 0.14
36 Elliott Smith 0 0 0 0 0.000 3 0.25
TEAM STATS 0 0 0 0 0.000 0 0.00
35 Nick Striler 58 11 17 28 0.190 27 2.08
10 Davis Vermillion 2 0 1 1 0.000 53 4.08
8 Nate Vice 0 0 0 0 0.000 2 0.25
31 Cullen Walsh 15 7 3 10 0.467 11 0.92
3 Michael Wilen 0 0 0 0 0.000 0 0.00
25 Daniel Zhitomirsky 1 1 1 2 1.000 2 0.22
Click column headings to re-sort information

All information is as reported by the teams as of 7/21/2009. Copyright 1999-2008 STLtoday.com



Daily Schedule & Results >>
<< Daily Schedule & Results >>
<< Daily Schedule & Results