| School | |||
|---|---|---|---|
| Florissant | |||
| Creve Coeur | |||
| Maryland Hgts | |||
| Thoman Boothe | |||
| Brentwood | |||
| Chesterfield |
| School | ||
|---|---|---|
| Florissant (10-0, 31-5) | ||
| Creve Coeur (6-4, 26-8) | ||
| Maryland Hgts (4-6, 11-17) | ||
| Thoman Boothe (2-8, 8-15) |
| School | ||
|---|---|---|
| Florissant (10-0, 31-5) | ||
| Creve Coeur (6-4, 26-8) | ||
| Thoman Boothe (2-8, 8-15) | ||
| Maryland Hgts (4-6, 11-17) |