| School | |||
|---|---|---|---|
| St. Dominic | |||
| St. Mary's | |||
| Kennedy | |||
| Trinity | |||
| DuBourg | |||
| Lutheran SC |
| School | ||
|---|---|---|
| St. Mary's (8-2, 15-8) | ||
| Kennedy (6-4, 15-8) | ||
| St. Dominic (9-1, 16-10) | ||
| Lutheran SC (0-10, 8-17) | ||
| Trinity (5-5, 10-16) | ||
| DuBourg (2-8, 5-20) |
| School | ||
|---|---|---|
| St. Dominic (9-1, 16-10) | ||
| St. Mary's (8-2, 15-8) | ||
| Kennedy (6-4, 15-8) | ||
| Trinity (5-5, 10-16) | ||
| Lutheran SC (0-10, 8-17) | ||
| DuBourg (2-8, 5-20) |