| School | |||
|---|---|---|---|
| Zumwalt W. | |||
| Troy | |||
| Howell N. | |||
| Zumwalt S. | |||
| Howell | |||
| Howell C. | |||
| Holt |
| School | ||
|---|---|---|
| Troy (4-2, 21-6) | ||
| Zumwalt W. (5-1, 21-7) | ||
| Zumwalt S. (4-2, 17-9) | ||
| Holt (0-6, 11-12) | ||
| Howell N. (4-2, 17-6) | ||
| Howell (3-3, 9-12) | ||
| Howell C. (1-5, 8-17) |
| School | ||
|---|---|---|
| Howell N. (4-2, 17-6) | ||
| Troy (4-2, 21-6) | ||
| Zumwalt W. (5-1, 21-7) | ||
| Howell C. (1-5, 8-17) | ||
| Zumwalt S. (4-2, 17-9) | ||
| Holt (0-6, 11-12) | ||
| Howell (3-3, 9-12) |