| School | |||
|---|---|---|---|
| Granite City | |||
| Belleville W. | |||
| Edwardsville | |||
| O'Fallon | |||
| Collinsville | |||
| Belleville E. | |||
| Alton | |||
| E. St. Louis |
| School | ||
|---|---|---|
| Granite City (5-0, 14-6) | ||
| O'Fallon (3-3, 15-7) | ||
| Belleville W. (4-2, 15-6) | ||
| Edwardsville (4-2, 13-5) | ||
| Collinsville (2-4, 15-10) | ||
| Alton (1-5, 6-12) | ||
| Belleville E. (1-4, 3-12) |
| School | ||
|---|---|---|
| Belleville W. (4-2, 15-6) | ||
| Edwardsville (4-2, 13-5) | ||
| O'Fallon (3-3, 15-7) | ||
| Collinsville (2-4, 15-10) | ||
| Granite City (5-0, 14-6) | ||
| Alton (1-5, 6-12) | ||
| Belleville E. (1-4, 3-12) |