| School | |||
|---|---|---|---|
| Columbia | |||
| Lebanon | |||
| Freeburg | |||
| Breese C. | |||
| Valmeyer | |||
| Wesclin | |||
| Carlyle |
| School | ||
|---|---|---|
| Columbia (5-1, 18-6) | ||
| Lebanon (5-1, 14-5) | ||
| Valmeyer (2-3, 4-6) | ||
| Wesclin (1-3, 11-7) | ||
| Freeburg (3-2, 7-12) | ||
| Breese C. (3-3, 8-12) | ||
| Carlyle (0-6, 1-19) |
| School | ||
|---|---|---|
| Wesclin (1-3, 11-7) | ||
| Columbia (5-1, 18-6) | ||
| Lebanon (5-1, 14-5) | ||
| Breese C. (3-3, 8-12) | ||
| Freeburg (3-2, 7-12) | ||
| Valmeyer (2-3, 4-6) | ||
| Carlyle (0-6, 1-19) |