| School | |||
|---|---|---|---|
| Parkway C. | |||
| Ladue | |||
| Parkway N. | |||
| Webster | |||
| Summit | |||
| Seckman | |||
| Eureka | |||
| Parkway W. | |||
| U. City |
| School | ||
|---|---|---|
| Seckman (3-5, 13-9) | ||
| Ladue (6-2, 12-9) | ||
| Parkway C. (6-2, 15-8) | ||
| Eureka (3-5, 16-12) | ||
| Summit (4-4, 11-16) | ||
| Parkway W. (3-5, 8-15) | ||
| Webster (5-3, 10-12) | ||
| Parkway N. (5-3, 13-9) | ||
| U. City (1-7, 5-17) |
| School | ||
|---|---|---|
| Parkway N. (5-3, 13-9) | ||
| Eureka (3-5, 16-12) | ||
| Parkway C. (6-2, 15-8) | ||
| Seckman (3-5, 13-9) | ||
| Webster (5-3, 10-12) | ||
| Ladue (6-2, 12-9) | ||
| Summit (4-4, 11-16) | ||
| Parkway W. (3-5, 8-15) | ||
| U. City (1-7, 5-17) |