| School | |||
|---|---|---|---|
| St. Dominic | |||
| St. Mary's | |||
| Kennedy | |||
| Trinity | |||
| DuBourg | |||
| Lutheran SC |
| School | ||
|---|---|---|
| St. Dominic (9-1, 23-6) | ||
| Trinity (4-6, 14-12) | ||
| Kennedy (7-3, 18-6) | ||
| DuBourg (2-8, 10-15) | ||
| St. Mary's (8-2, 18-7) | ||
| Lutheran SC (0-10, 4-20) |
| School | ||
|---|---|---|
| Kennedy (7-3, 18-6) | ||
| St. Mary's (8-2, 18-7) | ||
| St. Dominic (9-1, 23-6) | ||
| Trinity (4-6, 14-12) | ||
| DuBourg (2-8, 10-15) | ||
| Lutheran SC (0-10, 4-20) |