| School | |||
|---|---|---|---|
| Zumwalt S. | |||
| Howell C. | |||
| Howell N. | |||
| Zumwalt W. | |||
| Holt | |||
| Howell | |||
| Troy |
| School | ||
|---|---|---|
| Howell C. (4-2, 21-7) | ||
| Zumwalt W. (2-4, 18-8) | ||
| Zumwalt S. (6-0, 18-6) | ||
| Troy (1-5, 11-12) | ||
| Howell (2-4, 9-15) | ||
| Holt (2-4, 10-12) | ||
| Howell N. (4-2, 14-12) |
| School | ||
|---|---|---|
| Howell C. (4-2, 21-7) | ||
| Zumwalt S. (6-0, 18-6) | ||
| Zumwalt W. (2-4, 18-8) | ||
| Howell N. (4-2, 14-12) | ||
| Howell (2-4, 9-15) | ||
| Holt (2-4, 10-12) | ||
| Troy (1-5, 11-12) |