| School | |||
|---|---|---|---|
| Edwardsville | |||
| Collinsville | |||
| Belleville W. | |||
| Granite City | |||
| O'Fallon | |||
| Belleville E. | |||
| Alton | |||
| E. St. Louis |
| School | ||
|---|---|---|
| Belleville W. (4-2, 18-4) | ||
| Edwardsville (5-1, 19-4) | ||
| Collinsville (4-1, 14-5) | ||
| Granite City (3-2, 11-7) | ||
| Belleville E. (1-5, 7-11) | ||
| Alton (1-5, 6-11) | ||
| O'Fallon (2-4, 7-11) |
| School | ||
|---|---|---|
| Belleville W. (4-2, 18-4) | ||
| Collinsville (4-1, 14-5) | ||
| Granite City (3-2, 11-7) | ||
| Edwardsville (5-1, 19-4) | ||
| O'Fallon (2-4, 7-11) | ||
| Alton (1-5, 6-11) | ||
| Belleville E. (1-5, 7-11) |