| School | |||
|---|---|---|---|
| Summit | |||
| Ladue | |||
| Parkway W. | |||
| Eureka | |||
| Webster | |||
| Parkway C. | |||
| Seckman | |||
| Parkway N. | |||
| U. City |
| School | ||
|---|---|---|
| Summit (6-2, 19-7) | ||
| Parkway W. (5-3, 21-6) | ||
| Eureka (5-3, 12-7) | ||
| Ladue (6-2, 17-7) | ||
| Seckman (3-5, 10-13) | ||
| Webster (5-3, 9-12) | ||
| Parkway C. (5-3, 10-16) | ||
| U. City (0-8, 4-21) | ||
| Parkway N. (1-7, 4-18) |
| School | ||
|---|---|---|
| Summit (6-2, 19-7) | ||
| Ladue (6-2, 17-7) | ||
| Eureka (5-3, 12-7) | ||
| Parkway W. (5-3, 21-6) | ||
| Seckman (3-5, 10-13) | ||
| Webster (5-3, 9-12) | ||
| Parkway C. (5-3, 10-16) | ||
| Parkway N. (1-7, 4-18) | ||
| U. City (0-8, 4-21) |