| John Burroughs Bombers 6, Lutheran North Crusaders 1 |
| Teams |
Score by Halves |
F |
| Lutheran North |
|
|
|
|
|
|
1 |
| John Burroughs |
|
|
|
|
|
|
6 |
Lutheran North Crusaders
| Scoring |
Shots |
Goals |
Assists |
GWG |
Blocks |
Fouls |
| Lizzy Hanson | 1 | 1 | 0 | 0 | 0 | 0 |
| Alissa Anderson | 1 | 0 | 0 | 0 | 0 | 0 |
| Mia Pauluhn | 1 | 0 | 0 | 0 | 0 | 1 |
| Kellin Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
| Elina Chereson | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Fink | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymesha Howard-Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Huecker | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Hussey | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Kost | 0 | 0 | 0 | 0 | 0 | 0 |
| Lori Lessing | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Ligon | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahiarra Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Remspecher | 0 | 0 | 0 | 0 | 0 | 2 |
| Hailey Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 |
| Tierney Smays | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanequa Tolliver | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Truetken | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
3 |
1 |
0 |
0 |
0 |
4 |
| Goalie |
Min |
GA |
Sv |
SHO |
SPI |
Win |
Loss |
Tie |
| Annie Truetken | 40 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Chambers | 28 | 4 | 8 | 0 | 0 | 0 | 1 | 0 |
| Katie Hussey | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals |
80 |
6 |
14 |
0 |
0 |
0 |
1 |
0 |
<
Font class=ssihead>John Burroughs Bombers
| Scoring |
Shots |
Goals |
Assists |
GWG |
Blocks |
Fouls |
| Elena Crosley | 0 | 3 | 0 | 0 | 0 | 0 |
| Ally Asaro | 0 | 1 | 1 | 0 | 0 | 0 |
| Vanessa Asaro | 0 | 1 | 0 | 0 | 0 | 0 |
| Mackenzie Grady | 0 | 1 | 0 | 0 | 0 | 0 |
| Maggie Kistner | 0 | 0 | 3 | 0 | 0 | 0 |
| Hannah Heard | 0 | 0 | 1 | 0 | 0 | 0 |
| Anna Tripodi | 0 | 0 | 1 | 0 | 0 | 0 |
| Zara Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Camp | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Dupont | 0 | 0 | 0 | 0 | 0 | 0 |
| Tess Fleming | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Fort | 0 | 0 | 0 | 0 | 0 | 0 |
| Monica Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Held | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Herbosa | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Katzman | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayle Leibold | 0 | 0 | 0 | 0 | 0 | 0 |
| Joanne Maliekel | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Molho | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellen Nikodym | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| Christy Phelps | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Ramos | 0 | 0 | 0 | 0 | 0 | 0 |
| Liesl Schnuck | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Sudekum | 0 | 0 | 0 | 0 | 0 | 0 |
| Katherine Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
0 |
6 |
6 |
0 |
0 |
0 |
| Goalie |
Min |
GA |
Sv |
SHO |
SPI |
Win |
Loss |
Tie |
| Lucy Sudekum | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Molho | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christy Phelps | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
80 |
1 |
0 |
0 |
0 |
1 |
0 |
0 |
| All information is as reported by the teams as of 6/11/08. Copyright 1999-2007 STLtoday.com |