|
Belleville East Lancers 2555 West Boulevard Belleville, IL 62221-5525 |
School Website
School Email Team Website Head Coach: Mark Lasley |
| Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Mays | ||||||||||||
| 15 | Leslie Smith |
| NAME | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honsou Adjo | ||||||||||||
| Tory Baillie | ||||||||||||
| Lindsey Fischer | ||||||||||||
| Tory Foytlin | ||||||||||||
| Kelly Hamman | ||||||||||||
| Sarah Hill | ||||||||||||
| Katie Hovis | ||||||||||||
| Theresa Klebert | ||||||||||||
| Amanda Koehler | ||||||||||||
| Lucy Lopinot | ||||||||||||
| Lauren Mays | ||||||||||||
| Meghan McCrave | ||||||||||||
| Jessica Muckensturm | ||||||||||||
| Tina Rau | ||||||||||||
| Tanisha Reed | ||||||||||||
| Leslie Smith | ||||||||||||
| TEAM STATS | ||||||||||||
| Siobhan Steppe | ||||||||||||
| Lauren Triplett |