| School | |||
|---|---|---|---|
| St. Dominic | |||
| Kennedy | |||
| DuBourg | |||
| Trinity | |||
| Rosati-Kain | |||
| Lutheran SC |
| School | ||
|---|---|---|
| Rosati-Kain (4-4, 11-10) | ||
| Trinity (5-5, 10-11) | ||
| St. Dominic (8-0, 22-6) | ||
| Kennedy (5-5, 13-7) | ||
| DuBourg (5-5, 13-12) | ||
| Lutheran SC (0-8, 5-14) |
| School | ||
|---|---|---|
| St. Dominic (8-0, 22-6) | ||
| Kennedy (5-5, 13-7) | ||
| Rosati-Kain (4-4, 11-10) | ||
| DuBourg (5-5, 13-12) | ||
| Trinity (5-5, 10-11) | ||
| Lutheran SC (0-8, 5-14) |