| School | |||
|---|---|---|---|
| Granite City | |||
| Alton | |||
| Belleville W. | |||
| Collinsville | |||
| O'Fallon | |||
| Belleville E. | |||
| Edwardsville |
| School | ||
|---|---|---|
| Alton (3-1, 15-5) | ||
| Edwardsville (1-4, 10-9) | ||
| Granite City (3-1, 13-2) | ||
| Belleville E. (1-3, 6-9) | ||
| Belleville W. (3-2, 14-9) | ||
| Collinsville (3-2, 7-7) | ||
| O'Fallon (2-3, 8-9) |
| School | ||
|---|---|---|
| Granite City (3-1, 13-2) | ||
| Alton (3-1, 15-5) | ||
| Belleville W. (3-2, 14-9) | ||
| Collinsville (3-2, 7-7) | ||
| O'Fallon (2-3, 8-9) | ||
| Edwardsville (1-4, 10-9) | ||
| Belleville E. (1-3, 6-9) |