| School | |||
|---|---|---|---|
| Howell North | |||
| Fort Zumwalt West | |||
| Howell | |||
| Troy | |||
| Howell Central | |||
| Fort Zumwalt South | |||
| Holt |
| School | ||
|---|---|---|
| Howell (4-2, 12-10) | ||
| Howell N. (5-1, 19-5) | ||
| Troy (3-3, 15-8) | ||
| Zumwalt W. (5-1, 13-12) | ||
| Holt (0-6, 3-13) | ||
| Howell C. (3-4, 8-12) | ||
| Zumwalt S. (2-4, 8-18) |
| School | ||
|---|---|---|
| Howell N. (5-1, 19-5) | ||
| Howell (4-2, 12-10) | ||
| Troy (3-3, 15-8) | ||
| Howell C. (3-4, 8-12) | ||
| Zumwalt W. (5-1, 13-12) | ||
| Holt (0-6, 3-13) | ||
| Zumwalt S. (2-4, 8-18) |