| School | |||
|---|---|---|---|
| St. Joseph's | |||
| Incarnate | |||
| Nerinx Hall | |||
| Ursuline | |||
| Cor Jesu | |||
| Notre Dame |
| School | ||
|---|---|---|
| Incarnate (3-1, 20-1) | ||
| Nerinx Hall (3-2, 21-4) | ||
| Ursuline (2-3, 13-5) | ||
| St. Joseph's (5-0, 20-3) | ||
| Notre Dame (0-5, 18-10) | ||
| Cor Jesu (1-3, 13-7) |
| School | ||
|---|---|---|
| Incarnate (3-1, 20-1) | ||
| St. Joseph's (5-0, 20-3) | ||
| Nerinx Hall (3-2, 21-4) | ||
| Ursuline (2-3, 13-5) | ||
| Notre Dame (0-5, 18-10) | ||
| Cor Jesu (1-3, 13-7) |