| Wed, 9/12/07 | Score by Innings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duchesne | |||||||||||||||||
| Visitation | |||||||||||||||||
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catie Josten | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Burkart | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madeline Brown | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tara Macias | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Brittany Reimer | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Meredith Schoene | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jennifer Du Bois | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kathryn Steimel | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jessica Zahner | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Melissa DeCosty | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wendy Macias | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jamie McGowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Weber | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 31 | 20 | 12 | 16 | 1 | 2 | 0 | 15 | 3 | 1 | 1 |
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jennifer Du Bois1 | 6.0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kathryn Brenner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicki MacDonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Deister | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casey Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Ludwinski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie McCosker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Sherman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Will | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hannah Schmidt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Faith Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Roth | 0 | 0 | 0< /td> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Yannakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rachel Will1 | 6.0 | 10 | 20 | 4 | 14 | 2 | 0 | 1 | 0 |
| Totals |
|---|