| Fri, 9/21/07 | Score by Innings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DuBourg | |||||||||||||||||
| Visitation | |||||||||||||||||
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Duenwald | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Polette | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Dunn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ana Hibbeler | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jamie Junge | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Kathryn Darst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karen Dueker | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eileen Engel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Beth Neville | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Meredith Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Junge | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Abby Jungk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Mallmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renee Paradowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenny Walk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 12 | 5 | 10 | 1 | 1 | 0 | 11 | 5 | 4 | 2 |
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ana Hibbeler1 | 5.0 | 4 | 2 | 1 | 2 | 8 | 1 | 0 | 0 |
| Totals | 5.0 | 4 | 2 | 1 | 2 | 8 | 1 | 0 | 0 |
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kathryn Brenner | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Will | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kaitlyn Deister | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vicki MacDonald | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie McCosker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Schmidt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Faith Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Casey Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Ludwinski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maggie Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Yannakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kathryn Brenner1 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Rachel Will1 | 0.0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| Faith Andrews1 | 1.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Totals |
|---|