| Fri, 9/14/07 | Score by Innings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webster | |||||||||||||||||
| Parkway N. | |||||||||||||||||
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Falk | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Asher Kerr | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cassie Rizzo | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Beth Helis | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Sarah Smith | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Medora West | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cara Hargate | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Katie Heidinger | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Wood | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Katie Karpowicz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celia Rudolph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaci Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Kapsar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catherine Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Mehringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Rhode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 16 | 10 | 3 | 2 | 1 | 5 | 4 | 5 | 1 |
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Falk1 | 6.0 | 8 | 8 | 3 | 7 | 2 | 0 | 1 | 0 |
| Katie Wood1 | 1.0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 13 | 4 | 7 | 3 | 0 | 1 | 0 |
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danni Glixman | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Krause | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leanne Ortbals | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Persons | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassi Glixman | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamie Pesek | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amanda Lewis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kellie Ward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mary Christine Sander | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Corrine Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariana Hargis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Mosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xinia Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey Sander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kirsten Krause1 | 5.0 | 8 | 6 | 5 | 2 | 3 | 1 | 0 | 0 |
| Leanne Ortbals1 | 3.0 | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 0 |
| Totals |
|---|