| Thu, 9/27/07 | Score by Innings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy | |||||||||||||||||
| Trinity | |||||||||||||||||
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Bush | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Kroener | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Muhs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Samantha Powers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leanne Silva | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allie Ehrlich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ali Lillie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chelsea Mangan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie O'Brien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Bonderer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amanda Glore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Sida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jenny Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Menning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 0 |
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Allie Ehrlich1 | 6.0 | 6 | 8 | 3 | 2 | 6 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 8 | 3 | 2 | 6 | 0 | 1 | 0 |
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelli Costello | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Missy Exely | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicole Kasten | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea LaMartina | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Whittington | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Ashley Brewer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Charley McBride | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robyn McIntosh | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Erin Riley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Katie Arnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Croci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Schless | 0 | 0 | 0 | 0 | 0 | 0 | 0 td> | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Wein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nicole Kasten1 | 6.0 | 5 | 2 | 2 | 1 | 9 | 1 | 0 | 0 |
| Totals |
|---|