| Tue, 9/25/07 | Score by Innings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lutheran N. | |||||||||||||||||
| Riverview | |||||||||||||||||
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Krista Wilson | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Hamilton | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kristi Luther | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sarah Shuler | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jen Smith | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Annie Truetken | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alissa Anderson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candyce Davis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrea Ellis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shannon McAnulty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gabby Herod | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Casey Remspecher | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joselyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irene Wallace | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 24 | 26 | 13 | 1 | 3 | 0 | 1 | 15 | 2 | 0 | 0 |
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kristi Luther1 | 3.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Totals | 3.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kourtney Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lujan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vambui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Word | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME |
|---|
| Totals |
|---|