| Thu, 10/4/07 | Score by Innings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton | |||||||||||||||||
| VillaDuchesne | |||||||||||||||||
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Corson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rachael Oetting | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mary Barber | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Haley Fallon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shannon Harms | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aireale Johnson-Orange | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Blair Klostermeier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ellen Spann | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmony Idleburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayley Rosenblum | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Marin Klostermeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ugochi Onyema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shannon Harms1 | 4.3 | 6 | 13 | 6 | 6 | 2 | 0 | 1 | 0 |
| Totals | 4.3 | 6 | 13 | 6 | 6 | 2 | 0 | 1 | 0 |
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Dorr | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Jennifer Fitzgibbon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsey Gage | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karena Kaufmann | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Katherine Schoo | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gaby Wisnewski | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kristine Gage | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grace Guyol | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Mary Beth Marx | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Megan Just | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maureen Landgraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Allison Dorr1 | 5.0 | 3 | 3 | 0 | 3 | 10 | 1 | 0 | 0 |
| Totals |
|---|