| School | |||
|---|---|---|---|
| St. Dominic | |||
| Trinity | |||
| Rosati-Kain | |||
| Lutheran SC | |||
| DuBourg | |||
| Kennedy |
| School | ||
|---|---|---|
| St. Dominic (10-0, 22-6) | ||
| Rosati-Kain (5-5, 11-7) | ||
| Kennedy (1-9, 6-14) | ||
| Trinity (7-3, 14-11) | ||
| DuBourg (3-7, 7-16) | ||
| Lutheran SC (4-6, 4-13) |
| School | ||
|---|---|---|
| St. Dominic (10-0, 22-6) | ||
| Trinity (7-3, 14-11) | ||
| Rosati-Kain (5-5, 11-7) | ||
| Kennedy (1-9, 6-14) | ||
| DuBourg (3-7, 7-16) | ||
| Lutheran SC (4-6, 4-13) |