| School | |||
|---|---|---|---|
| Howell | |||
| Troy | |||
| Howell Central | |||
| Holt | |||
| Fort Zumwalt West | |||
| Fort Zumwalt South | |||
| Howell North |
| School | ||
|---|---|---|
| Howell (6-0, 20-6) | ||
| Zumwalt S. (2-4, 13-12) | ||
| Troy (5-1, 20-7) | ||
| Zumwalt W. (2-4, 14-11) | ||
| Holt (2-4, 16-8) | ||
| Howell C. (4-2, 19-7) | ||
| Howell N. (0-6, 8-16) |
| School | ||
|---|---|---|
| Troy (5-1, 20-7) | ||
| Howell (6-0, 20-6) | ||
| Howell C. (4-2, 19-7) | ||
| Holt (2-4, 16-8) | ||
| Zumwalt S. (2-4, 13-12) | ||
| Zumwalt W. (2-4, 14-11) | ||
| Howell N. (0-6, 8-16) |