| School | |||
|---|---|---|---|
| Parkway C. | |||
| Webster | |||
| Clayton | |||
| Eureka | |||
| Parkway W. | |||
| Parkway N. | |||
| Summit | |||
| U. City |
| School | ||
|---|---|---|
| Parkway C. (6-0, 9-3) | ||
| Webster (5-1, 10-4) | ||
| Clayton (5-2, 10-6) | ||
| Eureka (2-3, 6-9) | ||
| Parkway W. (1-2, 3-6) | ||
| Parkway N. (2-5, 3-10) | ||
| U. City (0-4, 1-7) | ||
| Summit (1-7, 1-12) |
| School | ||
|---|---|---|
| Parkway C. (6-0, 9-3) | ||
| Webster (5-1, 10-4) | ||
| Clayton (5-2, 10-6) | ||
| Eureka (2-3, 6-9) | ||
| Parkway W. (1-2, 3-6) | ||
| Parkway N. (2-5, 3-10) | ||
| U. City (0-4, 1-7) | ||
| Summit (1-7, 1-12) |