| Lindbergh 2, Kirkwood 0 | |
|---|---|
| 4/25/08 | Lindbergh Defeated Kirkwood 25-18, 25-20, |
| NAME | GP | Srvs | Pts | Aces | Attk | Kill | Blcks | Ast |
|---|---|---|---|---|---|---|---|---|
| Robert Besancenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Bozdeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Chura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dahle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Metcalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Metcalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Soete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Stockglausner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Uthoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | GP | Srvs | Pts | Aces | Attk | Kill | Blcks | Ast |
|---|---|---|---|---|---|---|---|---|
| Justin Beatty | 2 | 21 | 14 | 1 | 5 | 2 | 0 | 0 |
| Rob Lothman | 2 | 13 | 7 | 1 | 3 | 3 | 1 | 20 |
| Patrick Vatterott | 2 | 12 | 7 | 0 | 11 | 8 | 3 | 0 |
| Jon Preston | 2 | 10 | 4 | 0 | 11 | 6 | 1 | 0 |
| Tony Fonseca | 2 | 9 | 2 | 1 | 4 | 2 | 0 | 0 |
| Corey Pounds | 2 | 7 | 2 | 1 | 1 | 1 | 0 | 0 |
| Phil Beckmann | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joe Comfort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Dalgaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Estes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Freeman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Nadler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 72 | 36 | 4 | 37 | 22 | 5 | 20 |
| <
Font Class=ssifoot> |