| School | |||
|---|---|---|---|
| Howell C. | |||
| Howell N. | |||
| Howell | |||
| Zumwalt South | |||
| Zumwalt West | |||
| Duchesne |
| School | ||
|---|---|---|
| Howell C. (5-0-0, 25-7-1) | ||
| Howell N. (4-2-0, 17-9-2) | ||
| Howell (4-2-0, 12-8-3) | ||
| Zumwalt South (1-4-0, 6-15-4) | ||
| Zumwalt West (1-4-0, 6-16-5) | ||
| Duchesne (1-4-0, 6-18-0) |
| School | ||
|---|---|---|
| Howell C. (5-0-0, 25-7-1) | ||
| Howell N. (4-2-0, 17-9-2) | ||
| Howell (4-2-0, 12-8-3) | ||
| Zumwalt South (1-4-0, 6-15-4) | ||
| Zumwalt West (1-4-0, 6-16-5) | ||
| Duchesne (1-4-0, 6-18-0) |