| School | |||
|---|---|---|---|
| SLUH | |||
| DeSmet | |||
| CBC | |||
| Chaminade | |||
| Vianney |
| School | ||
|---|---|---|
| SLUH (7-1-0, 29-2-0) | ||
| DeSmet (6-2-0, 20-7-1) | ||
| Chaminade (3-5-0, 18-6-2) | ||
| CBC (4-4-0, 14-8-2) | ||
| Vianney (0-8-0, 11-15-3) |
| School | ||
|---|---|---|
| SLUH (7-1-0, 29-2-0) | ||
| Chaminade (3-5-0, 18-6-2) | ||
| DeSmet (6-2-0, 20-7-1) | ||
| CBC (4-4-0, 14-8-2) | ||
| Vianney (0-8-0, 11-15-3) |