| School | |||
|---|---|---|---|
| Howell C. | |||
| O'Fallon | |||
| Duchesne | |||
| Westminster | |||
| Althoff | |||
| North Tech | |||
| Bayless | |||
| St. John | |||
| Affton | |||
| Granite City | |||
| University C. |
| School | ||
|---|---|---|
| Howell C. (5-0-0, 25-7-1) | ||
| Westminster (0-0-0, 17-7-3) | ||
| O'Fallon (2-0-0, 16-7-2) | ||
| Althoff (0-0-0, 9-12-1) | ||
| Affton (0-1-0, 7-18-4) | ||
| Duchesne (1-4-0, 6-18-0) | ||
| Granite City (0-2-0, 3-10-0) | ||
| North Tech (0-0-0, 3-14-0) | ||
| Bayless (0-0-0, 2-20-2) | ||
| University C. (0-7-0, 1-25-1) | ||
| St. John (0-0-0, 0-19-0) |
| School | ||
|---|---|---|
| Howell C. (5-0-0, 25-7-1) | ||
| O'Fallon (2-0-0, 16-7-2) | ||
| Westminster (0-0-0, 17-7-3) | ||
| Althoff (0-0-0, 9-12-1) | ||
| Affton (0-1-0, 7-18-4) | ||
| Duchesne (1-4-0, 6-18-0) | ||
| Granite City (0-2-0, 3-10-0) | ||
| North Tech (0-0-0, 3-14-0) | ||
| Bayless (0-0-0, 2-20-2) | ||
| University C. (0-7-0, 1-25-1) | ||
| St. John (0-0-0, 0-19-0) |