| School | |||
|---|---|---|---|
| Lutheran SC | |||
| Rosati-Kain | |||
| St. Dominic | |||
| DuBourg | |||
| Trinity | |||
| Kennedy | |||
| Ritter |
| School | ||
|---|---|---|
| Lutheran SC (10-2-0, 25-9-0) | ||
| St. Dominic (7-3-0, 19-7-2) | ||
| Rosati-Kain (10-2-0, 20-14-2) | ||
| Trinity (4-8-0, 13-15-1) | ||
| DuBourg (7-5-0, 12-21-0) | ||
| Kennedy (2-10-0, 8-17-0) | ||
| Ritter (0-10-0, 1-20-1) |
| School | ||
|---|---|---|
| St. Dominic (7-3-0, 19-7-2) | ||
| Lutheran SC (10-2-0, 25-9-0) | ||
| Rosati-Kain (10-2-0, 20-14-2) | ||
| Trinity (4-8-0, 13-15-1) | ||
| DuBourg (7-5-0, 12-21-0) | ||
| Kennedy (2-10-0, 8-17-0) | ||
| Ritter (0-10-0, 1-20-1) |