| School | |||
|---|---|---|---|
| Parkway W. | |||
| Eureka | |||
| Parkway C. | |||
| Webster | |||
| Seckman | |||
| Summit | |||
| Parkway N. | |||
| U. City |
| School | ||
|---|---|---|
| Eureka (6-1-0, 27-6-2) | ||
| Parkway W. (7-0-0, 24-9-1) | ||
| Seckman (3-4-0, 21-13-4) | ||
| Parkway C. (4-3-0, 17-17-1) | ||
| Webster (4-3-0, 12-13-1) | ||
| Parkway N. (1-6-0, 8-20-1) | ||
| Summit (3-5-0, 6-19-1) | ||
| U. City (0-7-0, 4-19-0) |
| School | ||
|---|---|---|
| Eureka (6-1-0, 27-6-2) | ||
| Parkway W. (7-0-0, 24-9-1) | ||
| Seckman (3-4-0, 21-13-4) | ||
| Parkway C. (4-3-0, 17-17-1) | ||
| Webster (4-3-0, 12-13-1) | ||
| Parkway N. (1-6-0, 8-20-1) | ||
| Summit (3-5-0, 6-19-1) | ||
| U. City (0-7-0, 4-19-0) |