| School | |||
|---|---|---|---|
| Ste.Gen. | |||
| Farmington | |||
| Bismarck | |||
| Central | |||
| ArcadiaValley | |||
| West County | |||
| Potosi | |||
| North County | |||
| Fredericktown | |||
| Caledonia | |||
| Valle | |||
| Kingston |
| School | ||
|---|---|---|
| Bismarck (9-2-0, 26-7-1) | ||
| ArcadiaValley (2-2-0, 10-5-0) | ||
| West County (1-2-0, 5-4-0) | ||
| Ste.Gen. (2-0-0, 6-6-2) | ||
| Farmington (1-0-0, 9-10-1) | ||
| Central (3-2-0, 13-19-0) | ||
| Potosi (0-1-0, 3-7-1) | ||
| North County (0-1-0, 3-10-2) | ||
| Caledonia (0-2-0, 1-2-0) | ||
| Valle (0-2-0, 2-8-0) | ||
| Fredericktown (0-1-0, 1-25-2) | ||
| Kingston (0-2-0, 0-4-0) |
| School | ||
|---|---|---|
| Bismarck (9-2-0, 26-7-1) | ||
| ArcadiaValley (2-2-0, 10-5-0) | ||
| West County (1-2-0, 5-4-0) | ||
| Ste.Gen. (2-0-0, 6-6-2) | ||
| Farmington (1-0-0, 9-10-1) | ||
| Central (3-2-0, 13-19-0) | ||
| Caledonia (0-2-0, 1-2-0) | ||
| North County (0-1-0, 3-10-2) | ||
| Potosi (0-1-0, 3-7-1) | ||
| Valle (0-2-0, 2-8-0) | ||
| Fredericktown (0-1-0, 1-25-2) | ||
| Kingston (0-2-0, 0-4-0) |