| School | |||
|---|---|---|---|
| Howell N. | |||
| Howell C. | |||
| Howell | |||
| Zumwalt W. | |||
| Troy | |||
| Holt | |||
| Zumwalt S. |
| School | ||
|---|---|---|
| Howell N. (5-1-0, 24-5-3) | ||
| Howell C. (5-1-0, 26-7-1) | ||
| Howell (5-1-0, 17-9-1) | ||
| Zumwalt W. (3-3-0, 18-11-3) | ||
| Troy (2-4-0, 13-17-2) | ||
| Holt (1-5-0, 12-18-1) | ||
| Zumwalt S. (0-6-0, 3-26-0) |
| School | ||
|---|---|---|
| Howell N. (5-1-0, 24-5-3) | ||
| Howell C. (5-1-0, 26-7-1) | ||
| Howell (5-1-0, 17-9-1) | ||
| Zumwalt W. (3-3-0, 18-11-3) | ||
| Holt (1-5-0, 12-18-1) | ||
| Troy (2-4-0, 13-17-2) | ||
| Zumwalt S. (0-6-0, 3-26-0) |