| School | |||
|---|---|---|---|
| Duchesne | |||
| Timberland | |||
| Washington | |||
| St. Charles W | |||
| St. Charles | |||
| Zumwalt N. | |||
| Zumwalt E. | |||
| Warrenton |
| School | ||
|---|---|---|
| Timberland (5-1-0, 26-4-0) | ||
| St. Charles W (3-3-0, 25-10-1) | ||
| Washington (4-2-0, 23-9-3) | ||
| Duchesne (6-0-0, 20-15-0) | ||
| Warrenton (0-6-0, 14-14-2) | ||
| St. Charles (1-4-0, 9-16-0) | ||
| Zumwalt N. (1-4-0, 8-18-0) | ||
| Zumwalt E. (0-0-0, 0-4-0) |
| School | ||
|---|---|---|
| Timberland (5-1-0, 26-4-0) | ||
| Washington (4-2-0, 23-9-3) | ||
| St. Charles W (3-3-0, 25-10-1) | ||
| Duchesne (6-0-0, 20-15-0) | ||
| Warrenton (0-6-0, 14-14-2) | ||
| St. Charles (1-4-0, 9-16-0) | ||
| Zumwalt N. (1-4-0, 8-18-0) | ||
| Zumwalt E. (0-0-0, 0-4-0) |