| School | |||
|---|---|---|---|
| Lutheran S. | |||
| VillaDuchesne | |||
| Westminster | |||
| Visitation | |||
| MICDS | |||
| Burroughs |
| School | ||
|---|---|---|
| Lutheran S. (4-0-0, 29-7-3) | ||
| Westminster (3-2-0, 29-8-2) | ||
| VillaDuchesne (4-1-0, 19-12-4) | ||
| MICDS (1-4-0, 9-20-3) | ||
| Visitation (2-3-0, 9-18-1) | ||
| Burroughs (0-3-0, 1-25-0) |
| School | ||
|---|---|---|
| Westminster (3-2-0, 29-8-2) | ||
| Lutheran S. (4-0-0, 29-7-3) | ||
| VillaDuchesne (4-1-0, 19-12-4) | ||
| Visitation (2-3-0, 9-18-1) | ||
| MICDS (1-4-0, 9-20-3) | ||
| Burroughs (0-3-0, 1-25-0) |