| School | |||
|---|---|---|---|
| Cor Jesu | |||
| St. Joseph's | |||
| Ursuline | |||
| Incarnate | |||
| Nerinx Hall | |||
| Notre Dame |
| School | ||
|---|---|---|
| Ursuline (3-2-0, 30-7-0) | ||
| Cor Jesu (5-0-0, 33-8-0) | ||
| St. Joseph's (4-1-0, 22-10-0) | ||
| Incarnate (3-3-0, 23-12-4) | ||
| Nerinx Hall (1-4-0, 20-12-1) | ||
| Notre Dame (0-5-0, 13-18-4) |
| School | ||
|---|---|---|
| Ursuline (3-2-0, 30-7-0) | ||
| Cor Jesu (5-0-0, 33-8-0) | ||
| Nerinx Hall (1-4-0, 20-12-1) | ||
| St. Joseph's (4-1-0, 22-10-0) | ||
| Incarnate (3-3-0, 23-12-4) | ||
| Notre Dame (0-5-0, 13-18-4) |