| SLUH Jr. Billikens 18, Marquette Mustangs 5 |
| Thu, 4/17/2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Marquette | ||||||||||
| SLUH | ||||||||||
| Marquette Mustangs Scoring | Shots | Goals | Assists | GWG |
| Kyle Catani | 5 | 1 | 1 | 0 |
| Chris Frimel | 4 | 2 | 1 | 0 |
| Matt Gandlmayr | 3 | 1 | 1 | 0 |
| Sam Miller | 2 | 0 | 0 | 0 |
| Alex Griffin | 1 | 1 | 0 | 0 |
| Tim Meyers | 1 | 0 | 1 | 0 |
| Colin Belmar | 1 | 0 | 0 | 0 |
| Alison Jones | 1 | 0 | 0 | 0 |
| Spencer Litzau | 1 | 0 | 0 | 0 |
| John Blake | 0 | 0 | 0 | 0 |
| Sean Flanagan | 0 | 0 | 0 | 0 |
| Ross Frankenfield | 0 | 0 | 0 | 0 |
| Kyle Griffin | 0 | 0 | 0 | 0 |
| Andrew Jones | 0 | 0 | 0 | 0 |
| Adam Magrecki | 0 | 0 | 0 | 0 |
| Patrick McVey | 0 | 0 | 0 | 0 |
| Bryan Meyers | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 |
| Totals |
| Marquette Mustangs Goalkeeping | Min | GA | Sv |
| Adam Magrecki | 14 | 14 | 5 |
| Patrick McVey | 14 | 4 | 3 |
| Totals |
| SLUH Jr. Billikens Scoring | Shots | Goals | Assists | GWG |
| John Heafner | 6 | 6 | 0 | 0 |
| Steve Sigman | 4 | 4 | 1 | 1 |
| Mike Sizemore | 4 | 2 | 5 | 0 |
| Tim Dale | 2 | 2 | 4 | 0 |
| William Page | 2 | 1 | 2 | 0 |
| Dan Geisman | 2 | 1 | 1 | 0 |
| Max Wurm | 2 | 0 | 0 | 0 |
| Trent Going | 1 | 1 | 2 | 0 |
| Michael O'Neill | 1 | 1 | 0 | 0 |
| Matt Hohenberger | 1 | 0 | 1 | 0 |
| Zak Ancel | 1 | 0 | 0 | 0 |
| John Savio | 1 | 0 | 0 | 0 |
| Charles Gerber | 0 | 0 | 1 | 0 |
| Nick Debandt | 0 | 0 | 0 | 0 |
| Will Derdeyn | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 |
| Kip Tandler | 0 | 0 | 0 | 0 |
| Totals |
| SLUH Jr. Billikens Goalkeeping | Min | GA | Sv |
| Matt Hohenberger | 14 | 2 | 3 |
| Zak Ancel | 11 | 1 | 3 |
| Max Wurm | 3 | 2 | 0 |
| Totals |