| School | |||
|---|---|---|---|
| SLUH | |||
| DeSmet | |||
| Chaminade | |||
| MICDS | |||
| Ladue | |||
| Parkway S. | |||
| Burroughs |
| School | ||
|---|---|---|
| SLUH (6-0, 26-0) | ||
| DeSmet (5-1, 21-6) | ||
| MICDS (3-3, 13-12) | ||
| Chaminade (4-2, 19-7) | ||
| Ladue (2-4, 9-13) | ||
| Parkway S. (1-5, 9-12) | ||
| Burroughs (0-6, 3-18) |
| School | ||
|---|---|---|
| SLUH (6-0, 26-0) | ||
| Chaminade (4-2, 19-7) | ||
| DeSmet (5-1, 21-6) | ||
| Parkway S. (1-5, 9-12) | ||
| MICDS (3-3, 13-12) | ||
| Ladue (2-4, 9-13) | ||
| Burroughs (0-6, 3-18) |